Every type, enum and function in CDM 7.2.0 — attributes and cardinality,
the conditions the model enforces, what extends what, and which canonical products
actually use it. Parsed straight from the FINOS .rosetta sources.
Free · no signup · CDM 7.2.0
The CDM is large, but it is not flat. Almost everything reachable from a trade hangs off these — read them in order and the rest follows.
| Type | What it is | Referenced by |
|---|---|---|
| TradeState | Defines the fundamental financial information that can be changed by a Primitive Event and by extension any business or life-cycle event. | 8 |
| Trade | Defines the output of a financial transaction between parties - a Business Event. | 4 |
| TradableProduct | Definition of a product as ready to be traded, i.e. | 1 |
| EconomicTerms | This class represents the full set of price-forming features associated with a contractual product: the payout component, the notional/quantity, the effective and termination date and the date adjustment provisions when applying uniformily across the payout components. | 2 |
| BusinessEvent | A business event represents a life cycle event of a trade. | 1 |
| WorkflowStep | A workflow step represents the state of a business event. | 3 |
The model's own division of the domain. Base and observable types underpin products; event types carry lifecycle; legal agreements sit alongside both. 36 declare types — the rest hold mapping and ingestion functions only.
| Namespace | Types | Enums | Choices | Functions |
|---|---|---|---|---|
| cdm.base.datetime | 32 | 10 | — | 33 |
| cdm.base.datetime.daycount | — | 1 | — | 3 |
| cdm.base.math | 19 | 11 | — | 26 |
| cdm.base.math.util | — | — | — | 4 |
| cdm.base.staticdata.asset.commodity | — | 1 | — | — |
| cdm.base.staticdata.asset.common | 31 | 33 | 2 | 3 |
| cdm.base.staticdata.asset.credit | 3 | 1 | — | — |
| cdm.base.staticdata.asset.rates | — | 2 | — | — |
| cdm.base.staticdata.codelist | 3 | — | — | 2 |
| cdm.base.staticdata.identifier | 4 | 2 | — | — |
| cdm.base.staticdata.party | 24 | 13 | — | 5 |
| cdm.event.common | 69 | 26 | 1 | 100 |
| cdm.event.instructioncomposition | 5 | 1 | 2 | 3 |
| cdm.event.instructioncomposition.reset | 6 | 1 | — | 7 |
| cdm.event.position | 12 | 2 | — | 4 |
| cdm.event.qualification | — | — | — | 35 |
| cdm.event.workflow | 15 | 5 | — | 6 |
| cdm.ingest.fpml.confirmation.common | — | — | — | 53 |
| cdm.ingest.fpml.confirmation.datetime | — | — | — | 71 |
| cdm.ingest.fpml.confirmation.header | — | — | — | 6 |
| cdm.ingest.fpml.confirmation.legal | — | — | — | 18 |
| cdm.ingest.fpml.confirmation.message | — | — | — | 13 |
| cdm.ingest.fpml.confirmation.other | — | — | — | 99 |
| cdm.ingest.fpml.confirmation.party | — | — | — | 46 |
| cdm.ingest.fpml.confirmation.payment | — | — | — | 26 |
| cdm.ingest.fpml.confirmation.pricequantity | — | — | — | 124 |
| cdm.ingest.fpml.confirmation.product.bondoption | — | — | — | 7 |
| cdm.ingest.fpml.confirmation.product.brokerequityoption | — | — | — | 5 |
| cdm.ingest.fpml.confirmation.product.capfloor | — | — | — | 7 |
| cdm.ingest.fpml.confirmation.product.commodityforward | — | — | — | 6 |
| cdm.ingest.fpml.confirmation.product.commodityoption | — | — | — | 14 |
| cdm.ingest.fpml.confirmation.product.commodityswap | — | — | — | 23 |
| cdm.ingest.fpml.confirmation.product.commodityswaption | — | — | — | 7 |
| cdm.ingest.fpml.confirmation.product.correlationswap | — | — | — | 6 |
| cdm.ingest.fpml.confirmation.product.creditdefaultswap | — | — | — | 24 |
| cdm.ingest.fpml.confirmation.product.creditdefaultswapoption | — | — | — | 13 |
| cdm.ingest.fpml.confirmation.product.dividendswapoptiontransactionsupplement | — | — | — | 6 |
| cdm.ingest.fpml.confirmation.product.dividendswaptransactionsupplement | — | — | — | 12 |
| cdm.ingest.fpml.confirmation.product.equityforward | — | — | — | 5 |
| cdm.ingest.fpml.confirmation.product.equityoption | — | — | — | 6 |
| cdm.ingest.fpml.confirmation.product.equityoptiontransactionsupplement | — | — | — | 5 |
| cdm.ingest.fpml.confirmation.product.equityswaptransactionsupplement | — | — | — | 5 |
| cdm.ingest.fpml.confirmation.product.fra | — | — | — | 14 |
| cdm.ingest.fpml.confirmation.product.fxdigitaloption | — | — | — | 5 |
| cdm.ingest.fpml.confirmation.product.fxoption | — | — | — | 10 |
| cdm.ingest.fpml.confirmation.product.fxsingleleg | — | — | — | 5 |
| cdm.ingest.fpml.confirmation.product.fxswap | — | — | — | 5 |
| cdm.ingest.fpml.confirmation.product.fxvarianceswap | — | — | — | 10 |
| cdm.ingest.fpml.confirmation.product.fxvolatilityswap | — | — | — | 7 |
| cdm.ingest.fpml.confirmation.product.genericproduct | — | — | — | 6 |
| cdm.ingest.fpml.confirmation.product.returnswap | — | — | — | 20 |
| cdm.ingest.fpml.confirmation.product.swap | — | — | — | 33 |
| cdm.ingest.fpml.confirmation.product.swaption | — | — | — | 7 |
| cdm.ingest.fpml.confirmation.product.varianceoptiontransactionsupplement | — | — | — | 6 |
| cdm.ingest.fpml.confirmation.product.varianceswap | — | — | — | 7 |
| cdm.ingest.fpml.confirmation.product.varianceswaptransactionsupplement | — | — | — | 4 |
| cdm.ingest.fpml.confirmation.product.volatilityswap | — | — | — | 10 |
| cdm.ingest.fpml.confirmation.product.volatilityswaptransactionsupplement | — | — | — | 4 |
| cdm.ingest.fpml.confirmation.settlement | — | — | — | 27 |
| cdm.ingest.fpml.confirmation.tradestate | — | — | — | 10 |
| cdm.ingest.fpml.confirmation.workflowstep | — | — | — | 21 |
| cdm.legaldocumentation.common | 21 | 16 | — | — |
| cdm.legaldocumentation.csa | 162 | 40 | 3 | 5 |
| cdm.legaldocumentation.master | 6 | 6 | — | — |
| cdm.legaldocumentation.master.icma | 1 | — | — | — |
| cdm.legaldocumentation.master.isda | 17 | 4 | — | — |
| cdm.legaldocumentation.master.isla | 6 | 2 | — | — |
| cdm.legaldocumentation.transaction | 10 | 1 | — | — |
| cdm.legaldocumentation.transaction.additionalterms | 22 | 5 | — | — |
| cdm.margin.schedule | 3 | 2 | — | 23 |
| cdm.observable.asset | 44 | 21 | 3 | 3 |
| cdm.observable.asset.calculatedrate | 8 | 5 | — | 14 |
| cdm.observable.asset.fro | 14 | 3 | — | 3 |
| cdm.observable.common | — | 2 | — | 2 |
| cdm.observable.event | 12 | 6 | — | 4 |
| cdm.product.asset | 53 | 24 | 1 | 7 |
| cdm.product.asset.calculation | — | — | — | 10 |
| cdm.product.asset.floatingrate | 4 | 1 | — | 19 |
| cdm.product.collateral | 39 | 10 | 1 | 15 |
| cdm.product.common | — | 1 | — | 1 |
| cdm.product.common.schedule | 29 | 4 | — | 5 |
| cdm.product.common.settlement | 30 | 9 | — | 6 |
| cdm.product.qualification | — | — | — | 112 |
| cdm.product.template | 58 | 7 | 3 | 8 |
Ranked by how many other types hold one. If you are writing a mapping or a validation layer, these are the ones worth getting right first.
| Type | Namespace | Held by | Extended by |
|---|---|---|---|
| Money | observable · asset | 37 | — |
| Party | base · staticdata · party | 31 | — |
| Price | observable · asset | 19 | — |
| AdjustableOrRelativeDate | base · datetime | 15 | — |
| Identifier | base · staticdata · identifier | 15 | 3 |
| LegalEntity | base · staticdata · party | 15 | — |
| BusinessCenterTime | base · datetime | 14 | 1 |
| BusinessDayAdjustments | base · datetime | 12 | — |
| Period | base · datetime | 12 | 2 |
| EscrowArrangement | legaldocumentation · transaction · additionalterms | 12 | — |
| RelativeDateOffset | base · datetime | 11 | 2 |
| PartyRole | base · staticdata · party | 11 | — |
Filter by name. Every entry has its own page.
No match.
Workbench loads any of the 200+ CDM releases, plus your extensions, and gives you the same views over them.