CollateralEquityIndexEnum
Enum CDM 7.2.0The enumerated values to specify an Equity index.
Values 342
Namespace cdm.product.collateral
Values
342 permitted values. The display name is the form that appears on the wire and in FpML.
| Value | Display name | Description |
|---|---|---|
| AEX | AEX | AEX INDEX (AEX) |
| ALLORD | ALL ORDINARIES | ALL ORDINARIES INDEX |
| AMSMID | AMSTERDAM MIDKAP | AMSTERDAM MIDKAP INDEX |
| AASHR | AEX ALL-SHARE | AMSTERDAM SE ALL SHARE INDEX |
| ASCIX | AMSTERDAM SMALL CAP | AMSTERDAM SMALL CAP INDEX |
| ARBG | S&P/BYMA ARGENTINA GENERAL | ARGENTINA BOLSA-G (NEW) INDEX |
| ARGMI | S&P MERVAL | ARGENTINA MERVAL INDEX |
| ATHEX | ATHEX COMPOSITE | ATHEX COMPOSITE INDEX |
| ATX50 | ATX PRIME | ATX PRIME INDEX |
| ATX | AUSTRIAN TRADED ATX | AUSTRIAN TRADED INDEX |
| BEL20 | BEL 20 | BEL 20 INDEX |
| BELAS | BEL ALL-SHARE | BEL ALL SHARE INDEX |
| BELMD | BEL MID | BEL MID INDEX |
| BGBEL | BEL SMALL | BEL SMALL INDEX |
| BELSM | BELGIUM-DS MARKET | BELGIUM-DS MARKET INDEX |
| BGREIT | BG REIT | BG REIT INDEX |
| BULG30 | BG TR30 | BG TR30 INDEX |
| BGBX40 | BGBX40 | BGBX40 INDEX |
| TRKSTN | BIST 100 | BIST NATIONAL 100 INDEX |
| TIN30 | BIST 30 | BIST NATIONAL 30 INDEX |
| BKADR | BNY MELLON ADR | BNY MELLON ADR INDEX |
| BKBRIC | BNY MELLON BRIC SELECT ADR | BNY MELLON BRIC SELECT ADR INDEX |
| BUMIX | BUMIX | BUMIX INDEX |
| BUDPES | BUX | BUX INDEX |
| PBVGEN | BVL GENERAL LISBON | BVL GENERAL INDEX |
| CAC40 | CAC 40 | CAC 40 INDEX |
| FCASH | CAC ALL-SHARE | CAC ALL SHARES INDEX |
| SBF250 | CAC ALL-TRADABLE | CAC ALL TRADABLE INDEX |
| CACL60 | CAC LARGE 60 | CAC LARGE 60 INDEX |
| CAC190 | CAC MID & SMALL | CAC MID & SMALL INDEX |
| FCAM | CAC MID 60 | CAC MID 60 INDEX |
| CAC20 | CAC NEXT 20 | CAC NEXT 20 INDEX |
| CSM90 | CAC SMALL | CAC SMALL INDEX |
| CDAX | CDAX PERFORMANCE | CDAX PERFORMANCE INDEX |
| CECE | CECE COMPOSITE OTOB | CENTRAL & EAST. EUROP.FIN.CECE INDEX |
| CINT10 | S&P/CLX INTER-10 | CHILE INTER 10 INDEX |
| CSMGL | S&P/CLX IGPA | CHILE SANTIAGO SE GENERAL (IGPA) INDEX |
| CSMST | S&P IPSA | CHILE SANTIAGO SE SELECTIVE (IPSA) INDEX |
| CNX100 | CNX 100 | CNX 100 INDEX |
| MILBCI | COMIT GLOBALE MILAN | COMIT GLOBAL INDEX |
| CZSEC | CROBEX | CROATIA ZAGREB STOCK EXCHANGE CROBEX INDEX |
| CSI500 | CSI 500 | CSI 500 |
| CZT | CZECH TRADED | CZECH TRADED INDEX |
| DAX | DAX | DAX INDEX |
| DJTB30 | DOW JONES BASIC RESOURCES TITANS 30 | DOW JONES BASIC RESOURCES TITANS 30 INDEX |
| DOWCOM | DOW JONES COMPOSITE AVERAGE | DOW JONES COMPOSITE INDEX |
| DOWI | DOW JONES INDUSTRIAL AVERAGE | DOW JONES INDUSTRIAL AVERAGE INDEX |
| DJT30 | DOW JONES ITALY TITANS 30 | DOW JONES ITALY TITANS 30 INDEX |
| DJTCOM | DOW JONES SECTOR TITANS COMPOSITE | DOW JONES SECTOR TITANS COMPOSITE INDEX |
| DOWTRA | DOW JONES TRANSPORTATION AVERAGE | DOW JONES TRANSPORTATION AVERAGE INDEX |
| DOWUTI | DOW JONES UTILITY AVERAGE | DOW JONES UTILITY AVERAGE INDEX |
| DJES50 | EURO STOXX 50 | EURO STOXX 50 INDEX |
| DJEUR | EURO STOXX | EURO STOXX INDEX |
| DJESTX | EURO STOXX LARGE | EURO STOXX LARGE INDEX |
| EURNXT | EURONEXT 100 | EURONEXT 100 INDEX |
| TSEFSI | EX-TSE FIRST SECTION | EX-TSE FIRST SECTION INDEX |
| FT100 | FTSE 100 | FTSE 100 INDEX |
| FTSE25 | FTSE 250 | FTSE 250 INDEX |
| FT350 | FTSE 350 | FTSE 350 INDEX |
| FTAIM | FTSE AIM ALL-SHARE | FTSE AIM ALL-SHARE INDEX |
| FTSEAL | FTSE ALL-SHARE | FTSE ALL SHARE INDEX |
| FALLW | FTSE ALL WORLD | FTSE ALL WORLD INDEX |
| BEMAS | FTSE BURSA MALAYSIA EMAS SHARIAH | FTSE BURSA MALAYSIA EMAS SHARIAH INDEX |
| BHSH | FTSE BURSA MALAYSIA HIJRAH SHARIAH | FTSE BURSA MALAYSIA HIJRAH SHARIAH INDEX |
| KLCOMP | FTSE BURSA MALAYSIA KLCI | FTSE BURSA MALAYSIA KLCI INDEX |
| FCHA50 | FTSE CHINA A50 | FTSE CHINA A50 |
| FTE100 | FTSE EURO 100 | FTSE EURO 100 INDEX |
| EURTP1 | FTSE EUROTOP 100 | FTSE EUROTOP 100 INDEX |
| FTSFLG | FTSE FLEDGLING | FTSE FLEDGLING INDEX |
| GWADV | FTSE GWA SHARIAH DEVELOPED | FTSE GWA SHARIAH DEVELOPED INDEX |
| FTIASI | FTSE ITALIA ALL-SHARE | FTSE ITALIA ALL SHARE INDEX |
| FTIMCI | FTSE ITALIA MID CAP | FTSE ITALIA MID CAP INDEX |
| FITSMC | FTSE ITALIA SMALL CAP | FTSE ITALIA SMALL CAP INDEX |
| ALLSTR | FTSE ITALIA STAR | FTSE ITALIA STAR INDEX |
| SPMIB | FTSE MIB | FTSE MIB INDEX |
| FTSMCA | FTSE SMALLCAP | FTSE SMALL CAP INDEX |
| SNGSES | FTSE ST ALL SHARE | FTSE ST ALL SHARE INDEX |
| FTSE | FTSE TECHMARK FOCUS | FTSE TECHMARK FOCUS INDEX |
| TAI50 | FTSE TWSE TAIWAN 50 | FTSE TWSE TAIWAN 50 INDEX |
| FSA20 | FTSE/ATHEX LARGE CAP | FTSE/ATHEX LARGE CAP INDEX |
| FTS40 | FTSE/ATHEX MID CAP | FTSE/ATHEX MID CAP INDEX |
| JSEAS | FTSE/JSE ALL SHARE | FTSE/JSE ALL SHARE INDEX |
| JOHT25 | FTSE/JSE INDUSTRIAL 25 | FTSE/JSE INDUSTRIAL 25 INDEX |
| FTJAS | FTSE/JSE SHARIAH ALL SHARE | FTSE/JSE SHARIAH ALL SHARE INDEX |
| FTJ40 | FTSE/JSE SHARIAH TOP 40 | FTSE/JSE SHARIAH TOP 40 INDEX |
| JOHT40 | FTSE/JSE TOP 40 | FTSE/JSE TOP 40 INDEX |
| EUR300 | FTSEUROFIRST 300 | FTSEUROFIRST 300 INDEX |
| XDAX | GERMANY X-DAX | GERMANY X-DAX INDEX |
| HKHS | HANG SENG CHINA-AFFILIATED CORPORATIONS | HANG SENG CHINA AFFILIATED CORP INDEX |
| HSCEI | HANG SENG CHINA ENTERPRISES | HANG SENG CHINA ENTERPRISES INDEX |
| HSCI | HANG SENG COMPOSITE | HANG SENG COMPOSITE INDEX |
| HSENG | HANG SENG | HANG SENG INDEX |
| HSM100 | HANG SENG CHINA (HONG KONG-LISTED) 100 | HANG SENG MAINLAND 100 INDEX |
| HSREIT | HANG SENG REIT | HANG SENG REIT INDEX |
| HDAX | HDAX | HDAX (XETRA) INDEX |
| EHRMS | HERMES FINANCIAL | HERMES FINANCIAL INDEX |
| HUNTRI | HTX OTOB | HUNGARIAN TRADED HTX (USD) INDEX |
| IBEX35 | IBEX 35 | IBEX 35 INDEX |
| IBEXM | IBEX MEDIUM CAP | IBEX MEDIUM CAP INDEX |
| IBEXS | IBEX SMALL CAP | IBEX SMALL CAP INDEX |
| BOVESP | IBOVESPA | IBOVESPA BRASIL SAO PAULO SE INDEX |
| JKCM | IDX COMPOSITE | IDX COMPOSITE INDEX |
| LQ45 | LQ45 | IDX LQ45 INDEX |
| SPAMAD | IGBM | IGBM INDEX |
| IMC30 | IMC 30 | IMC 30 INDEX |
| ISEQ | ISEQ OVERALL | IRELAND SE OVERALL (ISEQ) INDEX |
| ISEQ20 | ISEQ 20 | ISEQ 20 INDEX |
| NK400 | JPX-NIKKEI 400 | JPX-NIKKEI 400 INDEX |
| DBMIDC | KFMX | KFMX INDEX |
| SKKD | KOSDAQ | KOSDAQ INDEX |
| KO100 | KOSPI 100 | KOSPI 100 INDEX |
| KORK20 | KOSPI 200 | KOSPI 200 INDEX |
| KO50 | KOSPI 50 | KOSPI 50 INDEX |
| KSPI | KOSPI | KOSPI INDEX |
| KORLRG | KOSPI LARGECAP | KOSPI LARGECAP INDEX |
| KOSPM | KOSPI MIDCAP | KOSPI MIDCAP INDEX |
| KOSPS | KOSPI SMALLCAP | KOSPI SMALLCAP INDEX |
| KRX100 | KRX 100 | KRX 100 INDEX |
| LXBORG | LUXX | LUXEMBOURG SE LUXX INDEX |
| DAXMID | MDAX | MDAX INDEX |
| MICEX | MOEX RUSSIA | MOEX RUSSIA INDEX (MICEX INDEX) |
| MSAPAC | MSCI AC ASIA PACIFIC ESG LEADERS | MSCI AC ASIA PACIFIC ESG LEADERS |
| MSEME | MSCI AC EUROPE AND MIDDLE EAST | MSCI AC EUROPE AND MIDDLE EAST INDEX |
| MSACEJ | MSCI ACWI EX JAPAN | MSCI AC WORLD EX JAPAN INDEX (AKA MSCI KOKUSAI INDEX) |
| MSACW | MSCI ACWI IMI | MSCI AC WORLD IMI INDEX |
| MSALL | MSCI ACWI | MSCI AC WORLD INDEX |
| MSACES | MSCI ACWI ESG SCREENED | MSCI ACWI ESG SCREENED |
| MSWDEJ | MSCI WORLD EX JAPAN (AKA KOKUSAI) | MSCI ACWI EX JAPAN INDEX |
| MAUIMI | MSCI AUSTRALIA IMI | MSCI AUSTRALIA IMI INDEX |
| MAUSLC | MSCI AUSTRALIA LARGE CAP | MSCI AUSTRALIA LARGE CAP INDEX |
| MAUSMC | MSCI AUSTRALIA MID CAP | MSCI AUSTRALIA MID CAP INDEX |
| MSAUST | MSCI AUSTRALIA | MSCI AUSTRALIA |
| AUSIMI | MSCI AUSTRIA IMI | MSCI AUSTRIA IMI INDEX |
| MSBELG | MSCI BELGIUM | MSCI BELGIUM INDEX |
| MSBRZ | MSCI BRAZIL | MSCI BRAZIL INDEX |
| MSCNDA | MSCI CANADA | MSCI CANADA |
| MCHA50 | MSCI CHINA A50 | MSCI CHINA A50 |
| MSCHIN | MSCI CHINA | MSCI CHINA INDEX |
| MSCRLC | MSCI CZECH REPUBLIC LARGE CAP | MSCI CZECH REPUBLIC LARGE CAP INDEX |
| MSCRMC | MSCI CZECH REPUBLIC MID CAP | MSCI CZECH REPUBLIC MID CAP INDEX |
| MSDIMI | MSCI DENMARK IMI | MSCI DENMARK IMI INDEX |
| MSIMI | MSCI EAFE IMI | MSCI EAFE IMI INDEX |
| MSEAFE | MSCI EAFE | MSCI EAFE INDEX |
| MSEMAS | MSCI EM ASIA ESG LEADERS | MSCI EM ASIA ESG LEADERS |
| MSCIEM | MSCI EMERGING MARKETS | MSCI EMERGING MARKETS INDEX |
| MSERO | MSCI EURO | MSCI EURO INDEX |
| MSEESG | MSCI EUROPE ESG LEADERS | MSCI EUROPE ESG LEADERS |
| MSUREE | MSCI EUROPE ESG SCREENED | MSCI EUROPE ESG SCREENED |
| MSCIE | MSCI EUROPE | MSCI EUROPE INDEX |
| MSESC | MSCI EUROPE SMALL CAP | MSCI EUROPE SMALL CAP INDEX |
| MESMID | MSCI EUROPE SMID CAP | MSCI EUROPE SMID CAP INDEX |
| MSFDLC | MSCI FINLAND LARGE CAP | MSCI FINLAND LARGE CAP INDEX |
| MSFDMC | MSCI FINLAND MID CAP | MSCI FINLAND MID CAP INDEX |
| MSFIMI | MSCI FRANCE IMI | MSCI FRANCE IMI INDEX |
| MSFRLP | MSCI FRANCE LARGE CAP | MSCI FRANCE LARGE CAP INDEX |
| MHKIMI | MSCI HONG KONG IMI | MSCI HONG KONG IMI INDEX |
| MSIND | MSCI INDIA | MSCI INDIA INDEX |
| MIRIMI | MSCI IRELAND IMI | MSCI IRELAND IMI INDEX |
| MSITAL | MSCI ITALY | MSCI ITALY INDEX |
| MSITLC | MSCI ITALY LARGE CAP | MSCI ITALY LARGE CAP INDEX |
| MSITMC | MSCI ITALY MID CAP | MSCI ITALY MID CAP INDEX |
| ITSMCI | MSCI ITALY SMALL CAP INDEX | MSCI ITALY SMALL CAP INDEX |
| JAPIMI | MSCI JAPAN IMI | MSCI JAPAN IMI INDEX |
| MSCIJP | MSCI JAPAN | MSCI JAPAN INDEX |
| MSKOR | MSCI KOREA | MSCI KOREA INDEX |
| MSMEX | MSCI MEXICO | MSCI MEXICO INDEX |
| MSNETH | MSCI NETHERLANDS | MSCI NETHERLANDS INDEX |
| MSNEMC | MSCI NETHERLANDS MID CAP | MSCI NETHERLANDS MID CAP INDEX |
| MNZIMI | MSCI NEW ZEALAND IMI | MSCI NEW ZEALAND IMI INDEX |
| MSNORW | MSCI NORWAY | MSCI NORWAY INDEX |
| MSCIPE | MSCI PAN EURO | MSCI PAN EURO INDEX |
| MPOLLC | MSCI POLAND LARGE CAP | MSCI POLAND LARGE CAP INDEX |
| MPOLMC | MSCI POLAND MID CAP | MSCI POLAND MID CAP INDEX |
| MSPIMI | MSCI PORTUGAL IMI | MSCI PORTUGAL IMI INDEX |
| MSSING | MSCI SINGAPORE | MSCI SINGAPORE INDEX |
| MSCSA | MSCI SOUTH AFRICA | MSCI SOUTH AFRICA INDEX |
| MSSIMI | MSCI SPAIN IMI | MSCI SPAIN IMI INDEX |
| SWEIMI | MSCI SWEDEN IMI | MSCI SWEDEN IMI INDEX |
| MSWELC | MSCI SWEDEN LARGE CAP | MSCI SWEDEN LARGE CAP INDEX |
| SWIIMI | MSCI SWITZERLAND IMI | MSCI SWITZERLAND IMI INDEX |
| MSSWLP | MSCI SWITZERLAND LARGE CAP | MSCI SWITZERLAND LARGE CAP INDEX |
| MSTAI | MSCI TAIWAN | MSCI TAIWAN INDEX |
| MSTHAI | MSCI THAILAND | MSCI THAILAND |
| UKIMI | MSCI UK IMI | MSCI UK IMI |
| MSCIUK | MSCI UK | MSCI UK INDEX |
| UKSMCI | MSCI UK SMALL CAP | MSCI UK SMALL CAP INDEX |
| MSUSAL | MSCI USA ESG LEADERS | MSCI USA ESG LEADERS |
| MSUSEE | MSCI USA ESG SCREENED | MSCI USA ESG SCREENED |
| MSCIUS | MSCI USA | MSCI USA INDEX |
| MSWESG | MSCI WORLD ESG LEADERS | MSCI WORLD ESG LEADERS |
| MSDWEE | MSCI WORLD ESG SCREENED | MSCI WORLD ESG SCREENED |
| MSCIWD | MSCI WORLD | MSCI WORLD INDEX |
| MSLCBL | MSCI WORLD LOW CARBON SRI LEADERS | MSCI WORLD LOW CARBON SRI LEADERS INDEX |
| MSWSCS | MSCI WORLD SMALL CAP ESG SCREENED | MSCI WORLD SMALL CAP ESG SCREENED |
| MWSMID | MSCI WORLD SMID CAP | MSCI WORLD SMID CAP INDEX |
| MWIG | MWIG40 | MWIG40 INDEX |
| NASDAQ | NASDAQ-100 | NASDAQ 100 INDEX |
| NASCOM | NASDAQ COMPOSITE | NASDAQ COMPOSITE INDEX |
| NEXT15 | NEXT 150 | NEXT 150 INDEX |
| NIK500 | NIKKEI 500 | NIKKEI 500 INDEX |
| NIKKEI | NIKKEI 225 | NIKKEI STOCK AVERAGE (NIKKEI 225) INDEX |
| NK300O | NIKKEI 300 | NIKKEI STOCK INDEX 300 |
| NYSE | NYSE COMPOSITE | NYSE COMPOSITE INDEX |
| OBX25 | OBX | OBX INDEX |
| OMXAFG | OMX AFFARSVARLDENS GENERAL | OMX AFFARSVARLDENS GENERAL INDEX |
| KAX | OMX COPENHAGEN | OMX COPENHAGEN (OMXC) INDEX |
| KFX | OMX COPENHAGEN 20 | OMX COPENHAGEN (OMXC20) INDEX |
| KBX | OMX COPENHAGEN BENCHMARK | OMX COPENHAGEN BENCHMARK (OMXCB) INDEX |
| OMXCPM | OMX COPENHAGEN MID CAP | OMX COPENHAGEN MID CAP INDEX |
| OMXCPS | OMX COPENHAGEN SMALL CAP | OMX COPENHAGEN SMALL CAP INDEX |
| HEXGEN | OMX HELSINKI | OMX HELSINKI (OMXH) INDEX |
| HEX25 | OMX HELSINKI 25 | OMX HELSINKI 25 (OMXH25) INDEX |
| HEXP | OMX HELSINKI CAP | OMX HELSINKI CAP (OMXHCAP) INDEX |
| OMHSM | OMX HELSINKI MID CAP | OMX HELSINKI MID CAP INDEX |
| OMHSS | OMX HELSINKI SMALL CAP | OMX HELSINKI SMALL CAP INDEX |
| NOMXT | OMX HELSINKI TECHNOLOGY | OMX HELSINKI TECHNOLOGY INDEX |
| ICEX | OMX ICELAND ALL-SHARE | OMX ICELAND ALL SHARE INDEX |
| ICEM | OMX ICELAND MID CAP | OMX ICELAND MID CAP PI INDEX |
| ICES | OMX ICELAND SMALL CAP | OMX ICELAND SMALL CAP INDEX |
| OMX | OMX STOCKHOLM 30 | OMX STOCKHOLM 30 INDEX |
| GENX | OMX STOCKHOLM ALL-SHARE | OMX STOCKHOLM ALL SHARE OMXS INDEX |
| SOXP | OMX STOCKHOLM BENCHMARK | OMX STOCKHOLM BENCHMARK INDEX |
| OBX | OSLO BORS ALL-SHARE | OSLO BORS ALL SHARE INDEX |
| OEBI | OSLO BORS BENCHMARK | OSLO BORS BENCHMARK INDEX |
| OSEMF | OSLO BORS MUTUAL FUND | OSLO BORS MUTUAL FUND INDEX |
| OESC | OSLO BORS SMALL CAP | OSLO BORS SMALL CAP INDEX |
| RUSTRA | OTOB RTX (USD) | OTOB RUSSIAN TRADED RTX (USD) INDEX |
| PSECOM | PSEI | PHILIPPINE STOCK EXCHANGE PSEI INDEX |
| PSIGI | PSI ALL-SHARE | PORTUGAL PSI ALL-SHARE INDEX |
| PSI | PSI-20 | PORTUGAL PSI-20 INDEX |
| PRAGE | PX | PRAGUE STOCK EXCHANGE INDEX |
| PRIMAL | PRIME ALL SHARE | PRIME ALL SHARE INDEX |
| ASPMTI | RSF EASTERN EUROPE MATERIALS (RUR) | RSF EE MT (RUR) INDEX |
| ASPGEN | RSF GENERAL RUSSIA | RSF GENERAL INDEX |
| RRTS | RTS | RTS INDEX |
| RU1000 | RUSSELL 1000 | RUSSELL 1000 INDEX |
| RU2000 | RUSSELL 2000 | RUSSELL 2000 INDEX |
| RU250 | RUSSELL 2500 | RUSSELL 2500 INDEX |
| RU3000 | RUSSELL 3000 | RUSSELL 3000 INDEX |
| SP100 | S&P 100 | S&P 100 INDEX |
| SP1500 | S&P COMPOSITE 1500 | S&P 1500 SUPERCOMPOSITE INDEX |
| SPFINA | S&P 500 FINANCIAL | S&P 500 FINANCIAL INDEX |
| SP500 | S&P 500 | S&P 500 INDEX |
| SPINDU | S&P 500 INDUSTRIALS | S&P 500 INDUSTRIALS INDEX |
| SP600 | S&P SMALLCAP 600 | S&P 600 SMALLCAP INDEX |
| SPADR | S&P ADR | S&P ADR INDEX |
| BMIFR | S&P FRANCE BMI | S&P BMI FRANCE INDEX |
| INSPCN | S&P BSE SENSEX | S&P BSE (SENSEX) 30 SENSITIVE INDEX |
| BS100 | S&P BSE 100 | S&P BSE 100 INDEX |
| BS200 | S&P BSE 200 | S&P BSE 200 INDEX |
| BOM500 | S&P BSE 500 | S&P BSE 500 INDEX |
| BMIEMG | S&P EMERGING BMI | S&P EMERGING BMI INDEX |
| SPGNRG | S&P GLOBAL 1200 ENERGY | S&P GLOBAL 1200 ENERGY INDEX |
| SPGLBL | S&P GLOBAL 1200 | S&P GLOBAL 1200 INDEX |
| SPLT40 | S&P LATIN AMERICA 40 | S&P LATIN AMERICA 40 INDEX |
| SPMIDC | S&P MIDCAP 400 | S&P MIDCAP 400 INDEX |
| TX150 | S&P/TOPIX 150 | S&P TOPIX 150 INDEX |
| ASX100 | S&P/ASX 100 | S&P/ASX 100 INDEX |
| _20LEAD | S&P/ASX 20 | S&P/ASX 20 INDEX |
| ASX200 | S&P/ASX 200 | S&P/ASX 200 INDEX |
| ASX300 | S&P/ASX 300 | S&P/ASX 300 INDEX |
| ASX50 | S&P/ASX 50 | S&P/ASX 50 INDEX |
| ASXM50 | S&P/ASX MIDCAP 50 | S&P/ASX MIDCAP 50 INDEX |
| ASPA | S&P/ASX MIDCAP 50 INDUSTRIALS | S&P/ASX MIDCAP 50 INDUSTRIALS INDEX |
| SPASX | S&P/ASX SMALL ORDINARIES | S&P/ASX SMALL ORDINARIES INDEX |
| INMEX | S&P/BMV INMEX | S&P/BMV INMEX INDEX |
| MEXCM | S&P/BMV IPC COMPMX | S&P/BMV IPC COMPMX INDEX |
| IPC | S&P/BMV IPC | S&P/BMV IPC INDEX |
| IPCM | S&P/BMV IPC MIDCAP | S&P/BMV IPC MIDCAP INDEX |
| PEGEN | S&P/BVL PERU GENERAL | S&P/BVL PERU GENERAL INDEX |
| INSENS | NIFTY 50 | S&P/CNX NIFTY (50) INDEX |
| SPHG | S&P/HKEX GEM | S&P/HKEX GEM INDEX |
| SPLC | S&P/HKEX LARGE CAP | S&P/HKEX LARGE CAP INDEX |
| NZX10 | S&P/NZX 10 | S&P/NZX 10 INDEX |
| NZSE50 | S&P/NZX 50 | S&P/NZX 50 INDEX |
| NZSEAL | S&P/NZX ALL CAPITAL | S&P/NZX ALL INDEX CAPITAL INDEX |
| NZXMI | S&P/NZX MIDCAP | S&P/NZX MIDCAP INDEX |
| NZXSI | S&P/NZX SMALLCAP | S&P/NZX SMALLCAP INDEX |
| SP60 | S&P/TSX 60 | S&P/TSX 60 INDEX |
| CSPT | S&P/TSX COMPLETION | S&P/TSX COMPLETION INDEX |
| TSE300 | S&P/TSX COMPOSITE | S&P/TSX COMPOSITE INDEX |
| SNPPF | S&P/TSX PREFERRED SHARE | S&P/TSX PREFERRED SHARE INDEX |
| CSPS | S&P/TSX SMALLCAP | S&P/TSX SMALLCAP INDEX |
| TSXVEN | S&P/TSX VENTURE COMPOSITE | S&P/TSX VENTURE COMPOSITE INDEX |
| SBF120 | SBF 120 | SBF 120 INDEX |
| SBITOP | SBI TOP | SBI TOP INDEX |
| SDAX | SDAX | SDAX PERFORMANCE INDEX |
| SET100 | SET100 | SET100 INDEX |
| BNGK50 | SET50 | SET50 INDEX |
| CHSHG | SHANGHAI G SHARE | SHANGHAI G SHARE INDEX |
| C180 | SHANGHAI 180 A SHARE | SHANGHAI SE 180 A SHR INDEX |
| CHSA | SHANGHAI A SHARE | SHANGHAI SE A SHARE INDEX |
| CHSB | SHANGHAI B SHARE | SHANGHAI SE B SHARE INDEX |
| CSSC | SHANGHAI COMPOSITE | SHANGHAI SE COMPOSITE INDEX |
| S300 | CSI 300 | SHANGHAI SHENZHEN CSI 300 INDEX |
| _S300 | SHANGHAI SHENZEN CSI 300 | SHANGHAI SHENZHEN CSI 300 INDEX |
| CHZA | SHENZEN A SHARE | SHENZEN SE A SHARE INDEX |
| CHZB | SHENZEN B SHARE | SHENZEN SE B SHARE INDEX |
| CSZC | SHENZEN COMPOSITE | SHENZEN SE COMPOSITE INDEX |
| SLISWS | SLI SWISS LEADER | SLI SWISS LEADER INDEX |
| SMIEX | SMI EXPANDED | SMI EXPANDED INDEX |
| SMI | SMI | SMI INDEX |
| SMIM | SMI MID | SMI MID INDEX |
| BSOFIX | SOFIX | SOFIX INDEX |
| PAC600 | STOXX ASIA/PACIFIC 600 | STOXX ASIA/PACIFIC 600 INDEX |
| DJSE | STOXX EUROPE 50 | STOXX EUROPE 50 INDEX |
| STXE6B | STOXX EUROPE 600 BANKS | STOXX EUROPE 600 BANKS INDEX |
| DJS600 | STOXX EUROPE 600 | STOXX EUROPE 600 INDEX |
| DJSTXL | STOXX EUROPE LARGE 200 | STOXX EUROPE LARGE 200 INDEX |
| SX1800 | STOXX GLOBAL 1800 | STOXX GLOBAL 1800 INDEX |
| SNGSTR | STRAITS TIMES | STRAITS TIMES INDEX (STI) |
| SWIG | SWIG80 | SWIG80 INDEX |
| SPI | SWISS PERFORMANCE | SWISS PERFORMANCE INDEX |
| ISTMI | TA-125 | TA-125 INDEX |
| TELAVI | TA-35 | TA-35 INDEX |
| TDWTAS | TADAWUL ALL SHARE | TADAWUL ALL SHARE INDEX |
| TWSE | TAIEX | TAIEX INDEX |
| TAIOTC | TAIWAN SE OTC | TAIWAN SE OTC INDEX |
| TECDAX | TECDAX | TECDAX INDEX |
| BNGKSE | SET | THAI SET INDEX |
| TPX100 | TOPIX 100 | TOPIX 100 INDEX |
| TS1000 | TOPIX 1000 | TOPIX 1000 INDEX |
| JT500 | TOPIX 500 | TOPIX 500 INDEX |
| TCOR30 | TOPIX CORE 30 | TOPIX CORE 30 INDEX |
| TOPIX | TOPIX | TOPIX INDEX |
| TPXLRG | TOPIX LARGE 70 | TOPIX LARGE 70 INDEX |
| TMID40 | TOPIX MID 400 | TOPIX MID 400 INDEX |
| TPXSMA | TOPIX SMALL | TOPIX SMALL INDEX |
| TSEGMC | TSE GROWTH MARKET CORE | TSE GROWTH MARKET CORE INDEX |
| TSEGMI | TSE GROWTH MARKET | TSE GROWTH MARKET INDEX |
| TKMOTH | TOKYO STOCK EXCHANGE MARKET 250 | TSE MOTHERS INDEX |
| TSEPMC | TSE PRIME MARKET COMPOSITE | TSE PRIME MARKET COMPOSITE INDEX |
| TSEPMI | TSE PRIME MARKET | TSE PRIME MARKET INDEX |
| TSER | TSE REIT | TSE REIT INDEX |
| TSESMI | TSE STANDARD MARKET | TSE STANDARD MARKET INDEX |
| TSES20 | TSE STANDARD MARKET TOP 20 | TSE STANDARD MARKET TOP20 INDEX |
| VENGEN | VENEZUELA GENERAL | VENEZUELA SE GENERAL INDEX |
| AVSE | WIENER BORSE | WIENER BORSE INDEX |
| PWWGI | WIG | WIG INDEX |
| PWG20 | WIG20 | WIG20 INDEX |
| WIG30 | WIG30 | WIG30 INDEX |
| WFEXCH | WORLD FEDERATION OF EXCHANGES | WORLD FEDERATION OF EXCHANGES INDEX |
Referenced by
1 type holds a CollateralEquityIndexEnum as an attribute.
Open CollateralEquityIndexEnum in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the enumeration has changed. Free, no signup.