CollateralInterestParameters
Type CDM 7.2.0Represents the floating interest calculation and distribution parameters for a single currency.
Extends —
Extended by —
Attributes 6
Namespace cdm.product.collateral
Attributes
All 6 declared on CollateralInterestParameters. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| postingParty | CounterpartyRoleEnum | 0..1 | Represents the party to which these parameters apply (the applicable party). In other words, if the parameters are different depending on which party is posting/holding the collateral, for which party to the Collateral Agreement (Party 1 or Party 2) that is posting the collateral do these parameters apply? |
| marginType | CollateralMarginTypeEnum | 0..1 | Specifies the type of margin for which interest is being calculated, if the parameters are different depending on type of margin (initial or variation). |
| currency | string | 0..1 | Specifies the currency for which the parameters are captured. |
| interestCalculationParameters | CollateralInterestCalculationParameters | 0..1 | Represents the basic interest calculation parameters. |
| interestCalculationFrequency | CalculationFrequency | 0..1 | Represents how often and when interest is calculated. |
| interestHandlingParameters | CollateralInterestHandlingParameters | 0..1 | Represents the parameters describing how and when interest transfer occurs. |
Referenced by
1 type holds a CollateralInterestParameters as an attribute.
Open CollateralInterestParameters in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.