EligibilityQuery
Type CDM 7.2.0Query to check against an EligibleCollateralSpecification
Extends —
Extended by —
Attributes 7
Namespace cdm.product.collateral
Attributes
All 7 declared on EligibilityQuery. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| maturity | number | 1..1 | Maturity in years |
| collateralAssetType | AssetType | 1..1 | The asset product type. |
| assetCountryOfOrigin | ISOCountryCodeEnum | 1..1 | The asset country of origin. |
| denominatedCurrency | CurrencyCodeEnum | 1..1 | The underlying asset denominated currency. |
| agencyRating | AgencyRatingCriteria | 1..1 | The agency rating based on default risk and creditors claim in event of default associated with specific instrument. |
| issuerType | CollateralIssuerType | 1..1 | Represents a filter based on the type of entity issuing the asset. |
| issuerName | LegalEntity | 1..1 | Specifies the issuing entity name or LEI. |
Referenced by
1 type holds an EligibilityQuery as an attribute.
Functions
Model functions that produce or consume this type. These are the CDM's own behaviour — the logic a correct implementation has to match.
| Function | Role | Description |
|---|---|---|
| CheckEligibilityByDetails | takes | This function when presented with a set of Asset and Issuer details to be potentially posted as collateral, will check against a set of given Eligibility Criteria or Basket (EligibleCollateralSpecification) to determine which collateral meets the eligibility and can be used/posted for delivery. |
| CheckCriteria | takes | This function takes a single criteria and evaluates it against the criteria. This function handles the recursive use of AND and OR logic. |
| CheckCountryOfOrigin | takes | — |
| CheckAgencyRating | takes | — |
| CheckAssetType | takes | — |
| CheckDebtType | takes | — |
| CheckDenominatedCurrency | takes | — |
| CheckMaturity | takes | — |
| CheckIssuerName | takes | — |
| CheckIssuerType | takes | — |
Open EligibilityQuery in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.