EligibleCollateralSpecification
Type CDM 7.2.0Represents a set of criteria used to specify eligible collateral.
Extends —
Extended by —
Attributes 5
Namespace cdm.product.collateral
Attributes
All 5 declared on EligibleCollateralSpecification. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| identifier | Identifier | 0..* | Specifies the identifier(s) to uniquely identify eligible collateral or a set of eligible collateral, such as a schedule or equivalant for an identity issuer. |
| party | Party | 0..2 | The parties associated with the specification. |
| counterparty | Counterparty | 0..2 | Specification of the roles of the counterparties to the specification. |
| criteria | EligibleCollateralCriteria | 1..* | Represents a set of criteria used to specify eligible collateral. |
| partyRole | PartyRole | 0..* | Specifies the role(s) that each of the party(s) is playing in the context of the specification, eg Payor or Receiver. |
Referenced by
1 type holds an EligibleCollateralSpecification as an attribute.
Functions
Model functions that produce or consume this type. These are the CDM's own behaviour — the logic a correct implementation has to match.
| Function | Role | Description |
|---|---|---|
| CloneEligibleCollateralWithChangedTreatment | returns | Creates a new Eligible Collateral Specification based on an input specification but with one changed criteria and with one changed treatment. |
| CloneEligibleCollateralWithChangedTreatment | takes | Creates a new Eligible Collateral Specification based on an input specification but with one changed criteria and with one changed treatment. |
| CheckEligibilityForProduct | takes | — |
| CheckEligibilityByDetails | takes | This function when presented with a set of Asset and Issuer details to be potentially posted as collateral, will check against a set of given Eligibility Criteria or Basket (EligibleCollateralSpecification) to determine which collateral meets the eligibility and can be used/posted for delivery. |
Open EligibleCollateralSpecification in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.