NonTransferableProduct
Type CDM 7.2.0A data type to specify the financial product's economic terms, alongside the product identification and product taxonomy. The non-transferable product data type represents a product that can be traded (as part of a TradableProduct) but cannot be transferred to others. It is meant to be used across the pre-execution, execution and (as part of the Contract) post-execution lifecycle contexts.
Attributes
All 3 declared on NonTransferableProduct. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| identifier | ProductIdentifier | 0..* | Comprises a identifier and a source to uniquely identify the nonTransferableProduct. |
| taxonomy | ProductTaxonomy | 0..* | Specifies the product taxonomy, which is composed of a taxonomy value and a taxonomy source. |
| economicTerms | EconomicTerms | 1..1 | The price forming features, including payouts and provisions. |
Conditions
Validation rules the model enforces on this type, in Rune. An instance that breaks one of these is invalid CDM, whatever produced it.
if economicTerms -> nonStandardisedTerms = True
then taxonomy -> primaryAssetClass exists Referenced by
4 types hold a NonTransferableProduct as an attribute.
Functions
Model functions that produce or consume this type. These are the CDM's own behaviour — the logic a correct implementation has to match.
| Function | Role | Description |
|---|---|---|
| Update_ProductDirection | returns | Flips the payer and receiver on a product (used when a Put Option is exercised). |
| Create_NonTransferableProduct | returns | Creates a NonTransferableProduct (ie EconomicTerms) from an underlier. |
| NewEquitySwapProduct | returns | Function specification to create an Equity Swap according to the 2018 ISDA CDM Equity Confirmation Template, based on a minimum set of inputs which can (optionally) include a Master Confirmation Agreement. The inputs represent the minimum set of inputs required to create an Equity Swap, either based on an existing Master Confirmation Agreement or as a stand-alone Equity Swap |
| MapBondOptionNonTransferableProduct | returns | — |
| MapBrokerEquityOptionNonTransferableProduct | returns | — |
| MapCapFloorNonTransferableProduct | returns | — |
| MapCommodityForwardNonTransferableProduct | returns | — |
| MapCommodityOptionNonTransferableProduct | returns | — |
| MapCommoditySwapNonTransferableProduct | returns | — |
| MapCommoditySwaptionNonTransferableProduct | returns | — |
| MapUnderlierNonTransferableProduct | returns | — |
| MapCorrelationSwapNonTransferableProduct | returns | — |
| Update_ProductDirection | takes | Flips the payer and receiver on a product (used when a Put Option is exercised). |
| Create_EffectiveOrTerminationDateTermChangeInstruction | takes | Creates the relevant terms change primitive instruction object for rolling a contractual product, which consists in the same terms as the original contractual product but with different effective and termination dates. |
| Create_RollTermChangeInstruction | takes | Creates the relevant terms change primitive instruction object for rolling a contractual product, which consists in the same terms as the original contractual product but with different effective and termination dates. |
| Create_OnDemandRateChangeTermsChangeInstruction | takes | Creates a terms change instruction for an on-demand rate change, based on a new rate provided as a single number. This instruction only updates the effective date but keeps other details of the trade unchanged. |
| Create_CancellationTermChangeInstruction | takes | Create a terms change instruction for a cancellation that consists in bringing the termination date forward. |
| Create_SubstitutionInstruction | takes | Creates the terms change instruction that updates the payout with the new substitution payout. |
| UnderlierForOptionOrForwardProduct | takes | Extracts the underlier from an option or a forward. |
| FXFarLeg | takes | Extracts the far leg of an FX swap (deliverable or not) based on two criteria: the forward payout with the latest value date or the forward payout with the latest settlement date. |
Showing 12 of each. All 1286 functions →
In the product library
Canonical products whose JSON instantiates NonTransferableProduct. Useful when
you want to see the type populated rather than described.
| Product | Asset class | Family |
|---|---|---|
| CDS Index Option | Credit | Swaptions |
| CDS iTraxx Index Option | Credit | Swaptions |
| CDS Swaption 1 | Credit | Swaptions |
| CDS Swaption 2 | Credit | Swaptions |
| CDX Index Option Predetermined Clearing | Credit | Swaptions |
| IRS Swaption | Interest Rate | Options & forwards |
Open NonTransferableProduct in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.