DebtEconomics
Type CDM 7.2.0Specifies selected economics of a debt security.
Extends —
Extended by —
Attributes 5
Namespace cdm.base.staticdata.asset.common
Attributes
All 5 declared on DebtEconomics. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| seniority | DebtSeniorityEnum | 0..1 | Specifies the order of repayment in the event of a sale or bankruptcy of the issuer or a related party (eg guarantor). |
| interest | DebtInterestEnum | 0..1 | Specifies the general rule for periodic interest rate payment. |
| principal | DebtPrincipalEnum | 0..1 | Specifies the general rule for repayment of principal. |
| secured | SecuredDebt | 0..1 | Specifies the type of secured debt. |
| redemption | DebtRedemption | 0..1 | Specifies the general rule for redemption of a debt security. |
Referenced by
1 type holds a DebtEconomics as an attribute.
Open DebtEconomics in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.