CommodityInformationPublisherEnum
Enum CDM 7.2.0Defines a publication in which the price can be found. (e.g Gas Daily, Platts Bloomberg.
Values 107
Namespace cdm.base.staticdata.asset.common
Values
107 permitted values.
| Value | Description |
|---|---|
| Argus | — |
| ArgusMcCloskeys | — |
| ArgusAmericasCrudeReport | — |
| ArgusBiofuelReport | — |
| ArgusCrudeReport | — |
| ArgusEuropeanProductsReport | — |
| ArgusFMB | — |
| ArgusInternationalLPGReport | — |
| ArgusLPG | — |
| ArgusNatGas | — |
| AssocBanksSingapore | — |
| BandD | — |
| BalticExchange | — |
| BankOfCanada | — |
| BankOfEngland | — |
| BankOfJapan | — |
| Bloomberg | — |
| BLUENEXT | — |
| CAISO | — |
| CanadianGasPriceReporter | — |
| CanadianGasReporter | — |
| ChemicalMarketsAssociation | — |
| CMAIAromaticsMarketReport | — |
| CMAIWeeklyMethanolMarketReport | — |
| CRUSteelLongProductMonitor | — |
| CRUSteelSheetProductsMonitor | — |
| DowJonesEnergyService | — |
| DowJonesEnergyServiceScreen | — |
| DowJonesNatGas | — |
| EEX | — |
| ERCOT | — |
| EuroCentralBank | — |
| EURONEXMATIF | — |
| FederalReserve | — |
| FERTECON | — |
| FertilizerWeek | — |
| FHLBSF | — |
| GasDaily | — |
| GasDailyPriceGuide | — |
| GlobalCoale | — |
| GME | — |
| HerenReport | — |
| ICE | — |
| ICE10XDailyNaturalGas | — |
| ICE10XDailyPower | — |
| ICE10XMonthly | — |
| ICEDayAheadIndex | — |
| ICEECX | — |
| ICIS | — |
| InsideFERC | — |
| IPE | — |
| ISDA | — |
| ISONewEngland | — |
| JAPANMOFTSRR | — |
| LEBA | — |
| LondonBullionMarketAssociation | — |
| LONDONPLATINUMPALLADIUMMARKET | — |
| MegawattDaily | — |
| MetalBulletin | — |
| MISO | — |
| NaturalGasWeek | — |
| NGIBidweekSurvey | — |
| NYISO | — |
| OBM | — |
| OMEL | — |
| OPIS | — |
| PaperTrader | — |
| PIX | — |
| PJM | — |
| PlattsAsiaPacific | — |
| PlattsAsiaPacificArabMarketscan | — |
| PlattsCleanTankerwire | — |
| PlattsCoalTrader | — |
| PlattsCrudeOilMarketwire | — |
| PlattsDirtyTakerwire | — |
| PlattsENGR | — |
| PlattsEuropean | — |
| PlattsEuropeanMarketscan | — |
| PlattsGasDaily | — |
| PlattsGasDailyPriceGuide | — |
| PlattsInsideFERC | — |
| PlattsLPG | — |
| PlattsMarketwire | — |
| PlattsMegawattDaily | — |
| PlattsMetalsAlert | — |
| PlattsOilgram | — |
| PlattsOilgramBunkerwire | — |
| PlattsPolymerscan | — |
| PlattsTSIIronOre | — |
| TSIScrap | — |
| TSISteel | — |
| PlattsUS | — |
| PlattsUSMarketscan | — |
| PPM | — |
| PPMEurope | — |
| PPW | — |
| ReserveBankAustralia | — |
| ReserveBankNewZealand | — |
| Reuters | — |
| ReutersScreen | — |
| RIMIntelligenceProducts | — |
| SeaPac | — |
| Telerate | — |
| TelerateScreen | — |
| UXWEEKLY | — |
| WorldCrudeReport | — |
| WorldPulpMonthly | — |
Referenced by
1 type holds a CommodityInformationPublisherEnum as an attribute.
Open CommodityInformationPublisherEnum in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the enumeration has changed. Free, no signup.