Cash
Type CDM 7.2.0An Asset that consists solely of a monetary holding in a currency. The currency of the Cash asset is held in the string Identifier (from AssetBase) and the AssetIdTypeEnum must be set to define that a CurrencyCode is set. The function SetCashCurrency can be used to create (or update) a Cash object and the function GetCashCurrency can be used to retrieve the currency of a Cash object.
Attributes
0 declared on Cash, 7 inherited. Cardinality in amber is required.
| Name | Type | Card. | Description | From |
|---|---|---|---|---|
| identifier | AssetIdentifier | 1..* | Asset Identifiers are used to uniquely identify an Asset, using a specified Asset Identifier Type. | AssetBase |
| taxonomy | Taxonomy | 0..* | Defines the taxonomy of an object by combining a taxonomy source (i.e. the rules to classify the object) and a value (i.e. the output of those rules on the object. | AssetBase |
| isExchangeListed | boolean | 0..1 | Defines whether the asset is listed on a public exchange. | AssetBase |
| party | Party | 0..* | The party with the obligation to pay dividends, coupons, or other payouts to the asset holder. | AssetBase |
| partyRole | AssetPartyRole | 0..1 | The role of the payer specific to the asset type, i.e. bond, equity. | AssetBase |
| ancillaryPartyRole | AssetAncillaryPartyRole | 0..* | The role of a party with indirect participation in the asset (i.e. transfer agent). | AssetBase |
| assetType | AssetTypeEnum | 1..1 | Specifies the type of asset. | AssetBase |
Conditions
Validation rules the model enforces on this type, in Rune. An instance that breaks one of these is invalid CDM, whatever produced it.
AssetIdentifierByType(identifier, AssetIdTypeEnum -> CurrencyCode) count = 1
and AssetIdentifierByType(identifier, AssetIdTypeEnum -> CurrencyCode) -> identifier
first
to-enum CurrencyCodeEnum
exists taxonomy is absent isExchangeListed is absent assetType = Cash Functions
Model functions that produce or consume this type. These are the CDM's own behaviour — the logic a correct implementation has to match.
| Function | Role | Description |
|---|---|---|
| SetCashCurrency | returns | Sets (or updates) the string identifier of a Cash asset using an enumerated Currency Code. |
| GetCashCurrency | takes | Returns the enumerated Currency Code of a Cash asset. |
| SetCashCurrency | takes | Sets (or updates) the string identifier of a Cash asset using an enumerated Currency Code. |
In the product library
Canonical products whose JSON instantiates Cash. Useful when
you want to see the type populated rather than described.
| Product | Asset class | Family |
|---|---|---|
| CDS iBoxx OIS | Credit | Index |
| CDS iBoxx Total Return Swap | Credit | Index |
| CDS Index Option | Credit | Swaptions |
| CDS Index Tranche | Credit | Tranche |
| CDS ITraxx Contractual Supplement | Credit | Index |
| CDS iTraxx Index Option | Credit | Swaptions |
| CDS S&P Index | Credit | Index |
| CDS Standard North American Corp | Credit | Single-name |
| CDS Swaption 1 | Credit | Swaptions |
| CDS Swaption 2 | Credit | Swaptions |
| CDX | Credit | Index |
| CDX Index Option Predetermined Clearing | Credit | Swaptions |
| CDX iTraxx | Credit | Index |
| FX NDF | Foreign Exchange | Spot & forwards |
| FX NDO | Foreign Exchange | Spot & forwards |
and 9 more across the library.
Open Cash in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.