CollateralEntityTypeEnum
Enum CDM 7.2.0Represents an enumeration list to identify the type of entity issuing or guaranteeing the collateral asset.
Values 7
Namespace cdm.base.staticdata.asset.common
Values
7 permitted values.
| Value | Description |
|---|---|
| SupraNational | Specifies international organisations and multilateral banks, entities constituted by treaties or with multiple sovereign members includes Multilateral development Banks. |
| SovereignCentralBank | Specifies Sovereign, Government Debt Securities including Central Banks. |
| QuasiGovernment | Specifies institutions or bodies, typically constituted by statute, with a function mandated by the government and subject to government supervision inclusive of profit- and non-profit making bodies. Includes the US Agencies and GSEs and the EU concept of public sector entities. Excluding any entities which are also Regional Government. |
| RegionalGovernment | Specifies Regional Governments including states within countries, local authorities and municipalities. |
| Corporate | Specifies corporate bodies including Banks. |
| Fund | Specifies a vehicle (with or without separate legal personality) designed for the purposes of collective investment towards a defined investment goal. |
| SpecialPurposeVehicle | Specifies a vehicle setup for the purpose of acquisition and financing of specific assets on a limited recourse basis. E.g. asset backed securities, including securitisations. |
Referenced by
2 types hold a CollateralEntityTypeEnum as an attribute.
Open CollateralEntityTypeEnum in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the enumeration has changed. Free, no signup.