TransferBase
Type CDM 7.2.0Defines the movement of an Asset (eg cash, securities or commodities) between two parties on a date.
Attributes
2 declared on TransferBase, 4 inherited. Cardinality in amber is required.
| Name | Type | Card. | Description | From |
|---|---|---|---|---|
| quantity | NonNegativeQuantity | 1..1 | Represents the amount of the asset to be transferred. The cashflow amount is always a positive number, as the cashflow direction is implied by the payer/receiver attribute. | AssetFlowBase |
| asset | Asset | 1..1 | Represents the object that is subject to the transfer, it could be an asset or a reference. | AssetFlowBase |
| settlementDate | AdjustableOrAdjustedOrRelativeDate | 1..1 | Represents the date on which the transfer to due. | AssetFlowBase |
| paymentDiscounting | PaymentDiscounting | 0..1 | FpML specifies the FpML PaymentDiscounting.model group for representing the discounting elements that can be associated with a payment. | AssetFlowBase |
| identifier | Identifier | 0..* | Represents a unique reference to the transfer. | — |
| payerReceiver | PartyReferencePayerReceiver | 1..1 | Represents the parties to the transfer and their role. | — |
Open TransferBase in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.