CreditSupportAgreementElectionsBase
Type CDM 7.2.0A logical container designed to hold a set of related data. In this case, designed to hold a set of clauses that are common amongst Legacy (1994/95), Variation Margin and Initial Margin Credit Support Documents.
Extends —
Extended by CreditSupportAgreementInitialMarginElectionsCreditSupportAgreementLegacyElectionsCreditSupportAgreementVariationMarginElections
Attributes 11
Namespace cdm.legaldocumentation.csa
Attributes
All 11 declared on CreditSupportAgreementElectionsBase. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| baseAndEligibleCurrency | BaseAndEligibleCurrency | 1..1 | The base and eligible currency(ies) for the document as specified by the parties to the agreement. |
| conditionsPrecedent | ConditionsPrecedent | 0..1 | The set of elections that may overwrite the default Condition Precedent provision, and the set of provisions that are deemed Access Condition. |
| substitution | Substitution | 0..1 | The conditions under which the Security Provider can substitute posted collateral. |
| disputeResolution | DisputeResolution | 1..1 | The election terms under which a party disputes (i) the Calculation Agents calculation of a Delivery Amount or a Return Amount, or (ii) the Value of any Transfer of Eligible Credit Support or Posted Credit Support. |
| holdingAndUsingPostedCollateral | HoldingAndUsingPostedCollateral | 0..1 | The elections for the holding and using of posted collateral by the respective parties to the Credit Support Annex for Variation Margin. |
| distributionAndInterestPayment | DistributionAndInterestPayment | 0..1 | The Distributions and Interest Payment terms specified as part of the agreement. |
| otherEligibleAndPostedSupport | OtherEligibleAndPostedSupport | 0..1 | The Other Eligible Support elections associated with margin agreements. |
| demandsAndNotices | DemandsAndNotices | 0..1 | The optional specification of address where the demands, specifications and notices will be communicated to for each of the parties to the agreement. |
| additionalRepresentations | AdditionalRepresentations | 0..1 | The specification Additional Representations that may be applicable to the agreement. |
| masterAgreementDatedAsOfDate | MasterAgreementDatedAsOfDate | 0..1 | Defines the dates agreed by the parties as the date of the Credit Support Annex or Credit Support Deed. |
| finalReturns | FinalReturns | 1..1 | A clause providing that final return collateral is to be provided without consideration of any Minimum Transfer Amount and collateral haircut. |
Open CreditSupportAgreementElectionsBase in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.