CoveredTransactions
Type CDM 7.2.0Specification of Transactions covered by the legal agreement.
Extends —
Extended by —
Attributes 5
Namespace cdm.legaldocumentation.csa
Attributes
All 5 declared on CoveredTransactions. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| inclusionDate | date | 0..1 | Includes any Transaction specified below that is entered into on or after the specified date. |
| coveredTransactions | ProductTaxonomy | 0..* | Covered Transactions when expressed using the ISDA taxonomy. |
| bespokeCoveredTransactions | string | 0..* | Covered Transactions when not expressed using the ISDA taxonomy. |
| additionalObligations | AdditionalObligations | 0..2 | The party specific additional obligations applicable to the document. |
| exposure | ExposureScope | 0..1 | Specification of amendments to the calculation of Exposure in terms of the Transactions covered. |
Referenced by
2 types hold a CoveredTransactions as an attribute.
Open CoveredTransactions in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.