CustodyArrangements
Type CDM 7.2.0Describes how posted collateral is held, maintained, and safeguarded by a custodian or third-party agent, in accordance with the terms of the governing agreement.
Extends —
Extended by —
Attributes 9
Namespace cdm.legaldocumentation.csa
Attributes
All 9 declared on CustodyArrangements. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| isCreditSupportDocument | boolean | 0..1 | Unless specified as True, the Control Agreement is not a Credit Support Document under the agreement with respect to a party. |
| hasControlAgreementLanguage | boolean | 0..1 | Control Agreement language is specified when True. |
| otherProvisions | string | 0..1 | Other Custom Provisions of Custody Arrangements. |
| collateralAccessBreach | CollateralAccessBreach | 0..1 | The elections specific to Collateral Access Breach language. |
| custodianRisk | CustodianRisk | 0..1 | The qualification of the Custodian Risk. |
| controlAgreement | ControlAgreement | 0..1 | The party-specific election with respect to the control agreement. |
| custodianEvent | CustodianEvent | 0..1 | Specifies if and until when a Custodian Event clause applies. |
| custodian | Custodian | 0..1 | The custodian and segregated account details for each party to the agreement. |
| collateralManagementAgreement | CollateralManagementAgreement | 0..1 | — |
Referenced by
3 types hold a CustodyArrangements as an attribute.
CollateralTransferAgreementElectionsCreditSupportAgreementInitialMarginElectionsCreditSupportAgreementVariationMarginElections
Open CustodyArrangements in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.