DividendPeriod
Type CDM 7.2.0Time bounded dividend payment periods, each with a dividend payment date per period.
Extends —
Extended by —
Attributes 6
Namespace cdm.product.asset
Attributes
All 6 declared on DividendPeriod. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| startDate | DividendPaymentDate | 0..1 | Dividend period start date. |
| endDate | DividendPaymentDate | 0..1 | Dividend period end date. |
| dateAdjustments | BusinessDayAdjustments | 1..1 | Date adjustments for all unadjusted dates in this dividend period. |
| basketConstituent | BasketConstituent | 0..1 | For basket underliers, reference to the basket component which is paying dividends in the specified period. |
| dividendPaymentDate | DividendPaymentDate | 1..1 | Specifies when the dividend will be paid to the receiver of the equity return. Has the meaning as defined in the ISDA 2002 Equity Derivatives Definitions. Is not applicable in the case of a dividend reinvestment election. |
| dividendValuationDate | AdjustableOrRelativeDate | 0..1 | Specifies the dividend valuation dates of the swap. |
Referenced by
1 type holds a DividendPeriod as an attribute.
Open DividendPeriod in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.