DividendReturnTerms
Type CDM 7.2.0A class describing the conditions governing the payment of dividends to the receiver of the equity return, with the exception of the dividend payout ratio, which is defined for each of the underlying components.
Attributes
All 14 declared on DividendReturnTerms. Cardinality in amber is required.
| Name | Type | Card. | Description |
|---|---|---|---|
| dividendPayoutRatio | DividendPayoutRatio | 0..* | Specifies the dividend payout ratio associated with each underlier. In FpML 5.10 the payout is positioned at the underlier level, although there is an intent to reconsider this approach and position it at the leg level. This is approach adopted by the CDM. |
| dividendReinvestment | boolean | 0..1 | Boolean element that defines whether the dividend will be reinvested or not. |
| dividendEntitlement | DividendEntitlementEnum | 0..1 | Defines the date on which the receiver of the equity return is entitled to the dividend. |
| dividendAmountType | DividendAmountTypeEnum | 0..1 | Specifies whether the dividend is paid with respect to the Dividend Period. |
| performance | calculation | 0..1 | Performance calculation, in accordance with Part 1 Section 12 of the 2018 ISDA CDM Equity Confirmation for Security Equity Swap, Para 75. 'Equity Performance'. Cumulative performance is used as a notional multiplier factor on both legs of an Equity Swap. |
| firstOrSecondPeriod | DividendPeriodEnum | 0..1 | 2002 ISDA Equity Derivatives Definitions: Dividend Period as either the First Period or the Second Period. | |
| extraordinaryDividendsParty | AncillaryRoleEnum | 0..1 | Specifies the party which determines if dividends are extraordinary in relation to normal levels. |
| excessDividendAmount | DividendAmountTypeEnum | 0..1 | Determination of Gross Cash Dividend per Share. |
| dividendCurrency | DividendCurrency | 0..1 | Specifies the currency in which the dividend will be denominated, e.g. the dividend currency, or a specified currency. This class is not specified as such in FpML, which makes use of the CurrencyAndDeterminationMethod.model to specify such terms. |
| nonCashDividendTreatment | NonCashDividendTreatmentEnum | 0..1 | Specifies the treatment of Non-Cash Dividends. |
| dividendComposition | DividendCompositionEnum | 0..1 | Specifies how the composition of Dividends is to be determined. |
| specialDividends | boolean | 0..1 | Specifies the method according to which special dividends are determined. |
| materialDividend | boolean | 0..1 | If present and true, then material non cash dividends are applicable. |
| dividendPeriod | DividendPeriod | 0..* | One to many time bounded dividend payment periods, each with a dividend payment date per period. |
Conditions
Validation rules the model enforces on this type, in Rune. An instance that breaks one of these is invalid CDM, whatever produced it.
if firstOrSecondPeriod exists
then dividendPeriod -> startDate is absent and dividendPeriod -> endDate is absent if extraordinaryDividendsParty exists
then extraordinaryDividendsParty = AncillaryRoleEnum -> ExtraordinaryDividendsParty Referenced by
1 type holds a DividendReturnTerms as an attribute.
Functions
Model functions that produce or consume this type. These are the CDM's own behaviour — the logic a correct implementation has to match.
| Function | Role | Description |
|---|---|---|
| MapSwapTransactionSupplementDividendReturnTerms | returns | — |
| MapReturnSwapDividendReturnTerms | returns | — |
Open DividendReturnTerms in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the type has changed. Free, no signup.