CapacityUnitEnum
Enum CDM 7.2.0Provides enumerated values for capacity units, generally used in the context of defining quantities for commodities.
Values 66
Namespace cdm.base.math
Values
66 permitted values.
| Value | Description |
|---|---|
| ALW | Denotes Allowances as standard unit. |
| BBL | Denotes a Barrel as a standard unit. |
| BCF | Denotes Billion Cubic Feet as a standard unit. |
| BDFT | Denotes Board Feet as a standard unit. |
| CBM | Denotes Cubic Meters as a standard unit. |
| CER | Denotes Certified Emissions Reduction as a standard unit. |
| CRT | Denotes Climate Reserve Tonnes as a standard unit. |
| DAG | Denotes 10 grams as a standard unit used in precious metals contracts (e.g MCX). |
| DAY | Denotes a single day as a standard unit used in time charter trades. |
| DMTU | Denotes Dry Metric Ton (Tonne) Units - Consists of a metric ton of mass excluding moisture. |
| ENVCRD | Denotes Environmental Credit as a standard unit. |
| ENVOFST | Denotes Environmental Offset as a standard unit. |
| FEU | Denotes a 40 ft. Equivalent Unit container as a standard unit. |
| G | Denotes a Gram as a standard unit. |
| GBBSH | Denotes a GB Bushel as a standard unit. |
| GBBTU | Denotes a GB British Thermal Unit as a standard unit. |
| GBCWT | Denotes a GB Hundredweight unit as standard unit. |
| GBGAL | Denotes a GB Gallon unit as standard unit. |
| GBMBTU | Denotes a Thousand GB British Thermal Units as a standard unit. |
| GBMMBTU | Denotes a Million GB British Thermal Units as a standard unit. |
| GBT | Denotes a GB Ton as a standard unit. |
| GBTHM | Denotes a GB Thermal Unit as a standard unit. |
| GJ | Denotes a Gigajoule as a standard unit. |
| GW | Denotes a Gigawatt as a standard unit. |
| GWH | Denotes a Gigawatt-hour as a standard unit. |
| HL | Denotes a Hectolitre as a standard unit. |
| HOGB | Denotes a 100-troy ounces Gold Bar as a standard unit. |
| ISOBTU | Denotes an ISO British Thermal Unit as a standard unit. |
| ISOMBTU | Denotes a Thousand ISO British Thermal Unit as a standard unit. |
| ISOMMBTU | Denotes a Million ISO British Thermal Unit as a standard unit. |
| ISOTHM | Denotes an ISO Thermal Unit as a standard unit. |
| J | Denotes a Joule as a standard unit. |
| KG | Denotes a Kilogram as a standard unit. |
| KL | Denotes a Kilolitre as a standard unit. |
| KW | Denotes a Kilowatt as a standard unit. |
| KWD | Denotes a Kilowatt-day as a standard unit. |
| KWH | Denotes a Kilowatt-hour as a standard unit. |
| KWM | Denotes a Kilowatt-month as a standard unit. |
| KWMIN | Denotes a Kilowatt-minute as a standard unit. |
| KWY | Denotes a Kilowatt-year as a standard unit. |
| L | Denotes a Litre as a standard unit. |
| LB | Denotes a Pound as a standard unit. |
| MB | Denotes a Thousand Barrels as a standard unit. |
| MBF | Denotes a Thousand board feet, which are used in contracts on forestry underlyers as a standard unit. |
| MJ | Denotes a Megajoule as a standard unit. |
| MMBF | Denotes a Million board feet, which are used in contracts on forestry underlyers as a standard unit. |
| MMBBL | Denotes a Million Barrels as a standard unit. |
| MSF | Denotes a Thousand square feet as a standard unit. |
| MT | Denotes a Metric Ton as a standard unit. |
| MW | Denotes a Megawatt as a standard unit. |
| MWD | Denotes a Megawatt-day as a standard unit. |
| MWH | Denotes a Megawatt-hour as a standard unit. |
| MWM | Denotes a Megawatt-month as a standard unit. |
| MWMIN | Denotes a Megawatt-minute as a standard unit. |
| MWY | Denotes a Megawatt-year as a standard unit. |
| OZT | Denotes a Troy Ounce as a standard unit. |
| SGB | Denotes a Standard Gold Bar as a standard unit. |
| TEU | Denotes a 20 ft. Equivalent Unit container as a standard unit. |
| USBSH | Denotes a US Bushel as a standard unit. |
| USBTU | Denotes a US British Thermal Unit as a standard unit. |
| USCWT | Denotes US Hundredweight unit as a standard unit. |
| USGAL | Denotes a US Gallon unit as a standard unit. |
| USMBTU | Denotes a Thousand US British Thermal Units as a standard unit. |
| USMMBTU | Denotes a Million US British Thermal Units as a standard unit. |
| UST | Denotes a US Ton as a standard unit. |
| USTHM | Denotes a US Thermal Unit as a standard unit. |
Referenced by
2 types hold a CapacityUnitEnum as an attribute.
Functions
Model functions that produce or consume this type. These are the CDM's own behaviour — the logic a correct implementation has to match.
| Function | Role | Description |
|---|---|---|
| MapCapacityUnitWithScheme | returns | — |
| MapCapacityUnitEnum | returns | — |
| MapCommoditySpreadToPriceWithLocation | takes | — |
Open CapacityUnitEnum in the Model Browser
Walk the tree and the reference graph interactively, and switch releases to see how the enumeration has changed. Free, no signup.