23 canonical products, each validated against CDM 7.2.0. 1 have a Trader specification, so they render as a working ticket.
| Product | Family | Payouts | Spec |
|---|---|---|---|
| Equity Swap Forward Starting Post European Interdealer Share Swap Short Form | Forwards | InterestRatePayout, PerformancePayout | — |
| Forward Starting Pre European Interdealer Share Swap Short Form | Forwards | InterestRatePayout, PerformancePayout | — |
| Listed Equity | Listed | — | Yes |
| Equity Swap CFD | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Composite Basket Long Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Composite Basket Long Form Separate Spreads | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Compounding Swap | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap European Interdealer Fair Value Share Swap Short Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Index Quanto Long Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Long Form With Stub | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap On European Index Underlyer Short Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap On European Single Stock Underlyer Short Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Pan Asia Interdealer Share Swap Short Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Short Form Interestleg Driving Schedule Dates | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Single Index Long Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Single Underlyer Execution Long Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Equity Swap Single Underlyer Execution Long Form Ois | Swaps | InterestRatePayout, PerformancePayout | — |
| Euity Swap European Interdealer Share Swap Short Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Pan Asia Interdealer Index Swap Short Form | Swaps | InterestRatePayout, PerformancePayout | — |
| Total Return Swap Single Equity | Swaps | InterestRatePayout, PerformancePayout | — |
| TRS Index IOS | Swaps | InterestRatePayout, PerformancePayout | — |
| TRS Single Equity With Calculation Parameters | Swaps | InterestRatePayout, PerformancePayout | — |
| TRS Single Stock Execution Swap With Fixing And Dividend Payment Dates | Swaps | InterestRatePayout, PerformancePayout | — |
Products with a specification book in CDM Trader without any screen being written for them.